
We’re excited to announce the Hotstuff Super200 Volume Championship, a high-intensity trading competition for all perp markets, open to all traders on Hotstuff. Winners will be decided based on effective volume, with rewards up to $4,000 USDC.
Up to $4,000 USDC in rewards. The prize pool automatically upgrades as soon as the platform hits each volume milestone.
| Tier | Total Platform Volume | Prize Pool |
|---|---|---|
| Tier 1 | $100M+ | $2,000 |
| Tier 2 | $150M+ | $3,000 |
| Tier 3 | $200M+ | $4,000 |
Effective volume = Maker volume + (Taker volume * 2)
| Rank | Tier 1 ($2,000) | Tier 2 ($3,000) | Tier 3 ($4,000) |
|---|---|---|---|
| 1 | $400 | $600 | $800 |
| 2 | $280 | $420 | $560 |
| 3 | $200 | $300 | $400 |
| 4 | $150 | $225 | $300 |
| 5 | $120 | $180 | $240 |
| 6-10 | $70 each | $105 each | $140 each |
| 11-15 | $45 each | $68 each | $90 each |
| 16-20 | $30 each | $45 each | $60 each |
| 21-25 | $25 each | $37 each | $50 each |
| Multiplier | Trade Pairs |
|---|---|
| 5x | GOLD, SILVER, WTIOIL, BRENTOIL |
| 4x | BTC, ETH, SOL, HYPE, USA100, USA500, EWY, EWJ |
| 3x | EURUSD, USDJPY, NATGAS, META, TSLA, NVDA, GOOGL, MSFT, AMZN, PLTR, AAPL |
These point boosts don’t contribute to the competition ranking. They only count as a points multiplier for the current week.