
We’re excited to announce the Hotstuff Summer Volume Surge, a high-intensity trading competition for all perp markets, open to all traders on Hotstuff. Winners will be decided based on effective volume, with rewards up to $5,000 USDC.
Up to $5,000 USDC in rewards. The prize pool automatically upgrades as soon as the platform hits each volume milestone.
| Tier | Total Platform Volume | Total Prize Pool |
|---|---|---|
| Tier 1 | $100M+ | $2,000 |
| Tier 2 | $150M+ | $4,000 |
| Tier 3 | $250M+ | $5,000 |
Effective volume = Maker volume + (Taker volume * 2)
| Rank | Tier 1 ($2,000) | Tier 2 ($4,000) | Tier 3 ($5,000) |
|---|---|---|---|
| 1 | $400 | $800 | $1,000 |
| 2 | $280 | $560 | $700 |
| 3 | $200 | $400 | $500 |
| 4 | $150 | $300 | $375 |
| 5 | $120 | $240 | $300 |
| 6-10 | $70 each | $140 each | $175 each |
| 11-15 | $45 each | $90 each | $112 each |
| 16-20 | $30 each | $60 each | $75 each |
| 21-25 | $25 each | $50 each | $63 each |
Maker boosts only apply on weekends
| Multiplier | Trade Pairs |
|---|---|
| 5x | GOLD, SILVER, WTIOIL, BRENTOIL |
| 4x | BTC, ETH, SOL, HYPE, USA100, USA500, EWY, EWJ |
| 3x | EURUSD, USDJPY, NATGAS, META, TSLA, NVDA, GOOGL, MSFT, AMZN, PLTR, AAPL |
These point boosts don’t contribute to the competition ranking. They only count as a points multiplier for the current week.