
We’re excited to announce the Hotstuff Inferno Maker Royale, a trading Competition for all perp markets, open to all traders on Hotstuff. Winners will be decided based on the effective volume, with rewards up to $13,000.
Bonus Reward: $5,000 USDC worth of any 5 of Magnificent 7 Equities in spot, i.e., $1,000 worth each any 5 of of AAPL, TSLA, NVDA, MSFT, GOOGL, AMZN & META.
Note: Bonus rewards only unlock if Tier 3 is hit.
Up to $8,000 USDC in rewards with a base reward of $4,000. Additional rewards pool unlock as follows
| Tier | Total Platform Volume | Prize Pool |
|---|---|---|
| Tier 1 | $200M+ | $4,000 |
| Tier 2 | $300M+ | $6,000 |
| Tier 3 | $400M+ | $8,000 |
The prize pool automatically upgrades as soon as the platform hits each volume milestone.
Effective volume = Maker volume*(Maker Boost multiplier) + Taker volume * 2
Maker Boost Multiplier
| Multiplier | Trade Pairs |
|---|---|
| 5x | GOLD, SILVER, WTIOIL, BRENTOIL |
| 4x | BTC, ETH, SOL, HYPE, USA100, USA500, EWY, EWJ |
| 3x | EURUSD, USDJPY, NATGAS, META, TSLA, NVDA, GOOGL, MSFT, AMZN, PLTR, AAPL |
| 1x | ZEC, XRP, BNB |
| Rank | Tier 1: $200 M ($4,000 pool) | Tier 2: $300 M ($6,000 pool) | Tier 3: $400 M+ ($8,000 pool) |
|---|---|---|---|
| 1st | $750 | $1,125 | $1,500 |
| 2nd | $450 | $680 | $900 |
| 3rd | $300 | $450 | $600 |
| 4th | $225 | $338 | $450 |
| 5th | $175 | $262 | $350 |
| 6th–10th | $135 each | $202 each | $270 each |
| 11th–15th | $115 each | $172 each | $230 each |
| 16th–20th | $90 each | $135 each | $180 each |
| 21st–25th | $80 each | $120 each | $160 each |
Event Terms & Conditions